
DAE Architecture Technology
Architectural drafting, design and presentation with digital studios running AutoCAD, Revit, SketchUp and Lumion.
Show scheme of studies →Hide scheme of studies
First year
| Code | Subject | Hours | T | P | C |
|---|---|---|---|---|---|
| Gen 111 | Islamiat and Pakistan Studies | 32 | 1 | 0 | 1 |
| Eng 112 | English | 64 | 2 | 0 | 2 |
| Math 113 | Applied Mathematics-I | 96 | 3 | 0 | 3 |
| Phy 122 | Applied Physics | 128 | 1 | 3 | 2 |
| Ch-112 | Applied Chemistry | 128 | 1 | 3 | 2 |
| Coms 111 | Communication Skills | 96 | 0 | 3 | 1 |
| ARCH-112 | Introduction to Architecture | 128 | 1 | 3 | 2 |
| ARCH-123 | Architectural Graphics-I | 288 | 0 | 9 | 3 |
| ARCH-133 | Building Material & Construction-I | 160 | 2 | 3 | 3 |
| ARCH-143 | Computer Aided Drafting & Presentation-I | 224 | 1 | 6 | 3 |
| Total | — | 1344 | 12 | 30 | 22 |
Second year
| Code | Subject | Hours | T | P | C |
|---|---|---|---|---|---|
| GEN-211 | Islamiat and Pakistan Studies | 32 | 1 | 0 | 1 |
| MATH-212 | Applied Mathematics-II | 64 | 2 | 0 | 2 |
| ARCH-212 | Environmental Studies-I | 64 | 2 | 0 | 2 |
| ARCH-223 | Structural Mechanics & R.C.C Design | 160 | 2 | 3 | 3 |
| ARCH-233 | Architectural Drawing & Design-I | 288 | 0 | 9 | 3 |
| ARCH-242 | Computer Aided Drafting and Presentation II | 192 | 0 | 6 | 2 |
| ARCH-253 | Building Materials and Construction-II | 160 | 2 | 3 | 3 |
| ARCH-262 | History of Architecture | 64 | 2 | 0 | 2 |
| ARCH-274 | Surveying and Levelling | 256 | 2 | 6 | 4 |
| Total | — | 1280 | 13 | 27 | 22 |
Third year
| Code | Subject | Hours | T | P | C |
|---|---|---|---|---|---|
| Gen 311 | Islamiat / Pakistan Studies | 32 | 1 | 0 | 1 |
| ARCH 312 | Environmental Studies II | 64 | 2 | 0 | 2 |
| ARCH 324 | Architectural Drawing & Design II | 384 | 0 | 12 | 4 |
| ARCH 332 | Model Making | 192 | 0 | 6 | 2 |
| ARCH 343 | Specification & Estimation | 160 | 2 | 3 | 3 |
| ARCH 353 | Building Materials & Construction-III | 160 | 2 | 3 | 3 |
| ARCH 362 | Construction Management & Safety Practices | 64 | 2 | 0 | 2 |
| ARCH 372 | Computer Aided Drafting & Presentation III | 192 | 0 | 6 | 2 |
| Total | — | 1248 | 9 | 30 | 19 |
T = theory, P = practical, C = credits.




